Certified Organic Herbs and Perennials

Our Complete List of Certified Organic Herb Plants and Perennials

 

Herb Gardener examines every plant!

This is our complete list of Certified Organic Herb Plants and Perennials arranged in botanical name order. This page makes a good worksheet for filling in the online secure order form, or for filling out our mail in or fax order form

 

Checking what is in stock will get your order to you faster!

Not all plants are available at all times. There is a link to what is in stock, as well as a handy shop button, at the top of every page on our site. Using the shop button will allow you to tick off plants one after the other and add them to your cart. Or, if you prefer, plants may be added to the shopping cart from the individual plant pages listed below.

If you do not know the botanical name of the herb plant or perennial you are looking for, use the common name in the Botanic Name Cross Reference to find the botanic name and use that to locate the plant below. You can also search for the plant by its common name and that will take you to its page where it can be ordered.

After finding your plant on this Plant List page, clicking on a variety that is highlighted will advance you to a detailed information page which includes photos, information, links to our newsletters and links to other sites. All plants are in 3 inch nursery pots (which for some unknown reason measure 2 3/4" by 2 3/4")  and are $4.50 unless noted otherwise.

Don't know where to start?
Try our Specialty Herb Gardens and Assortments

QTY  PROD	BOTANIC NAME                  (COMMON NAME)

_____00200	ACHILLEA MILLEFOLIUM CV.(COLORADO YARROW)
_____00400	ACHILLEA MILLEFOLIUM (WHITE YARROW)
_____00850	AGASTACHE FOENICULUM (LICORICE MINT)
_____00850	AJUGA REPTANS (BURGUNDY GLOW)
_____01350	ALCEA ROSEA (CHAMOIS ROSE DOUBLE APRICOT HOLLYHOCK)
_____01326	ALCEA ROSEA (ROYAL PURPLE HOLLYHOCK)
_____01328	ALCEA ROSEA (SCARLET DOUBLE HOLLYHOCK)
_____01360	ALLIUM CEPA (EGYPTIAN ONIONS) 
_____01400	ALLIUM SCHOENOPRASUM (CHIVES) 
_____01500	ALLIUM TUBEROSUM (GARLIC CHIVES)
_____01600	ALOYSIA TRIPHYLLA (LEMON VERBENA)
_____01700	ALTHEA OFFICINALIS (MARSHMALLOW)
_____01800	ANETHUM GRAVEOLENS (DILL) 
_____01900	ANGELICA ARCHANGELICA (ANGELICA)
_____02000	ANTHOXANTHUM ODORATA (VANILLA GRASS)
_____02152	AQUILEGIA CAERULEA (BLUE STAR COLUMBINE)
_____02151	AQUILEGIA CAERULEA (LIGHT PINK DOUBLE COLUMBINE)
_____02150	AQUILEGIA CAERULEA (MCKANA'S COLUMBINE MIX)
_____02154	AQUILEGIA CAERULEA (RED STAR COLUMBINE)
_____02153	AQUILEGIA CAERULEA (SKY BLUE DOUBLE COLUMBINE)
_____02500	ARTEMISIA ABROTANUM (SOUTHERNWOOD)
_____02700	ARTEMISIA ABSINTHIUM (WORMWOOD)
_____02800	ARTEMISIA AFRA (AFRICAN WORMWOOD)
_____03000	ARTEMISIA ARBORESCENS CV.(POWIS CASTLE)
_____03100	ARTEMISIA DRACANCULUS  (FRENCH TARRAGON) $9.95
_____04700	BERLANDIERA LYRATA (CHOCOLATE SCENTED DAISY) $5.25
_____04800	BUDDLEIA ALTERNIFOLIA (FOUNTAIN BUSH) $5.25
_____04900	BUDDLEIA ASIATICA (WINTER FLOWERING LILAC) $6.25
_____05000	BUDDLEIA CRISPA (HIMALAYAN BUTTERFLY BUSH)
_____05100	BUDDLEIA DAVIDII CV. (BLACK KNIGHT BUTTERFLY BUSH)
_____05150	BUDDLEIA DAVIDII CV. (DWARF BLUE BUTTERFLY BUSH)
_____05200	BUDDLEIA DAVIDII CV.(HARLEQUIN BUTTERFLY BUSH) 
_____05300	BUDDLEIA DAVIDII CV. (PINK DELGHT BUTTERFLY BUSH)
_____05310	BUDDLEIA DAVIDII CV. (PURPLE ICE DELIGHT BUTTERFLY BUSH)
_____05500	BUDDLEIA DAVIDII CV. (ROYAL RED BUTTERFLY BUSH)
_____05600	BUDDLEIA DAVIDII CV. (TWILIGHT BUTTERFLY BUSH)
_____05800	BUDDLEIA DAVIDII CV. (WHITE PROFUSION)
_____05250	BUDDLEIA SALVIFOLIA (LAVENDER BUTTERFLY BUSH)
_____05200	BUDDLEIA DAVIDII X WEYERIANA(SUNGOLD BUTTERFLY BUSH) 
_____05125	BUDDLEIA DAVIDII X WEYERIANA(BICOLOR BUTTERFLY BUSH) 
_____06040	CALAMINTHA NEPETA (BASIL THYME)
_____06070	CAPPARIS SPINOSA (CAPER BUSH) Price varies 
_____06400	CHAMAEMELUM NOBILIS (ROMAN CHAMOMILE)
_____06500	CHENOPODIUM AMBROSIOIDES (EPAZOTE)
_____06700	CICHORIUM INTYBUS (CHICORY)
_____06551	CHITALPA TASHKENTENSIS (WHITE CLOUD)
_____07100	CISTUS LADANIFER (CRIMSON SPOT ROCKROSE)
_____07200	CISTUS PURPUREA (ORCHID ROCKROSE)
_____07300	CISTUS SALVIAFOLIUS (SAGE LEAF ROCKROSE)
_____07800	CORDIOTHYMUS CAPITATUM (CONEHEAD THYME)
_____07805	CORIANDRUM SATIVUM (CILANTRO) 
_____07900	CYMBOPOGON CITRATUS (LEMON GRASS) 9.95
_____08210	DIANTHUS "NOVA" (CLOVE PINK NOVA)
_____08212	DIANTHUS "FIREWITCH" (CLOVE PINK FIREWITCH)
_____08213	DIANTHUS "TINY RUBIES" (CLOVE PINK TINY RUBIES)
_____08230	DIGITALIS PURPUREA CV. (APRICOT BLUSH FOXGLOVE)
_____08242	DIGITALIS PURPUREA CV. (CANDY MOUNTAIN FOXGLOVE)
_____08241	DIGITALIS PURPUREA CV. (DWARF RED FOXGLOVE)
_____08242	DIGITALIS PURPUREA CV. (LILY'S LILAC FOXGLOVE)
_____08290	ECHINACEA PURURPEA (BABY WHITE CONE FLOWER)
_____08300	ECHINACEA PURURPEA (PURPLE CONE FLOWER)
_____08310	ECHINACEA PURURPEA (RUBY STAR CONE FLOWER)
_____08350	ELETTARIA CARDAMOMUM (CARDAMOM)
_____08400	EPILOBIUM CANA (GRAY CALIFORNIA FUCHSIA)
_____08500	ERIGERON KARVINSKIANUS (FLEABANE) 
_____08700	ERYNGIUM PLANUM (SEA HOLLY) 
_____09400	EUPHORBIA LATHYRUS (GOPHER PURGE) 
_____09600	FOENICULUM VULGARE CV.(BRONZE FENNEL)
_____09650	FRAGARIA CV.(CHANDLER STRAWBERRY)
_____09660	FRAGARIA CV.(ALBION STRAWBERRY)
_____09710	GAILLARDIA ARISTATA (BURGUNDY BLANKETFLOWER)
_____09700	GAILLARDIA ARISTATA (DAZZLER BLANKETFLOWER)
_____09720	GAILLARDIA ARISTATA (YELLOW QUEEN BLANKETFLOWER)
_____09900	GAURA LINDHIEMERI (VARIEGATED GAURA) 
_____09920	GAURA LINDHIEMERI (PINK GAURA) 
_____10100	GYPSOPHYLLA OLDHAMIANA (MANCHURIAN BABY'S BREATH)
_____11100	HELICHRYSUM ITALICUM (CURRY PLANT)
_____11400	HERNIARIA GLABRA (GREEN CARPET)
_____11600	HIEROCHLOE ODORATA (SWEET GRASS) 
_____11700	HUMULUS LUPULUS(HOPS), Ready between mid May and mid June
_____11710	HUMULUS LUPULUS(SUNBEAM GOLDEN HOPS), Ready between mid May and mid June 
_____12000	HYDROCOTYLE ASIATICA (GOTU KOLA) 
_____12100	HYPERICUM PERFORATUM (ST. JOHN'S WORT)
_____12200	HYSSOPUS OFFICINALIS (HYSSOP)
_____12400	HYSSOPUS OFFICINALIS ROSEA (PINK HYSSOP) 
_____12450	KNIPHOFIA UVARIA (RED HOT POKER)
_____12500	LAURUS  NOBILIS (GREEK BAY) $6.25
_____12600	LAVANDULA ANGUSTIFLOIA (ENGLISH LAVENDER)
_____12770	LAVANDULA ANGUSTIFOLIA CV. (JEAN DAVIS LAVENDER)
_____12800	LAVANDULA ANGUSTIFOLIA CV. (MUNSTEAD LAVENDER)
_____12830	LAVANDULA ANGUSTIFOLIA CV. (SACHETLAVENDER)
_____12850	LAVANDULA ANGUSTIFOLIA CV. (SARAH LAVENDER)
_____12900	LAVANDULA ANGUSTIFOLIA CV. (VERA LAVENDER)
_____13000	LAVANDULA DENTATA (FRENCH LAVENDER)
_____13100	LAVANDULA HETEROPHYLLA (SWEET LAVENDER) 
_____13300	LAVANDULA LANATA BOISS (WOOLLY LAVENDER)
_____13500	LAVANDULA PINNATA (PINNATA LAVENDER)
_____13600	LAVANDULA STOECHAS (SPANISH LAVENDER)
_____13800	LAVANDULA VIRIDIS L'HER (YELLOW LAVENDER)
_____13010	LAVANDULA x ALLARDII (ALLARDI LAVENDER)
_____13290	LAVANDULA x CHAYTORAE (RICHARD GRAY LAVENDER) 
_____13200	LAVANDULA X GINGINSII (GOODWIN CREEK GRAY LAVENDER) 
_____13820	LAVANDULA  X INTERMDEDIA (ABRIAL LAVENDER)
_____13850	LAVANDULA  X INTERMEDIA CV. (DUTCH MILL LAVENDER)
_____13855	LAVANDULA  X INTERMEDIA CV. (EDELWEISS LAVENDER)
_____13875	LAVANDULA  X INTERMEDIA CV. (FRED BOUTIN LAVENDER)
_____13880	LAVANDULA  X INTERMEDIA CV. (GRAPPENHALL LAVENDER)
_____13900	LAVANDULA  X INTERMEDIA CV. (GROSSO LAVENDER)
_____12650	LAVANDULA  X INTERMEDIA CV. (HIDCOTE GIANT LAVENDER)
_____14000	LAVANDULA  X INTERMEDIA CV. (PROVENCE LAVENDER
_____13910	LAVANDULA  X INTERMEDIA CV. (WHITE GROSSO)
_____14200	LEONOTIS MENTHAEFOLIA (MINT SCENTED LION'S TAIL) 
_____14100	LEONOTIS OCYMIFOLIA(LEONURUS) (LION'S TAIL)
_____14400	LEVISTICUM OFFICINALIS (LOVAGE)
_____14500	LIMONIUM LATIFOLIUM (SEA LAVENDER)
_____14520	LIMONIUM PEREZII (SEAFOAM STATICE)
_____14505	LIMONIUM SINUATUM (AMERICAN BEAUTY ROSE STATICE)
_____14510	LIMONIUM SINUATUM (MIDNIGHT BLUE STATICE)
_____14550	LIMONIUM TATARICUM (GERMAN STATICE)
_____14700	LIPPIA DULCIS (AZTEC SWEET HERB)
_____14800	LIPPIA GRAVEOLENS (MEXICAN OREGANO) 
_____15400	MATRICARIA RECUTITA (GERMAN CHAMOMILE)
_____15500	MELISSA OFFICINALIS (LEMON BALM) 
_____15650	MENTHA ARVENSIS (BANANA MINT)
_____15800	MENTHA CV.(MORROCAN MINT)
_____15900	MENTHA LONGIFOLIA (HABEK MINT) 
_____16000	MENTHA NILIACA (EGYPTIAN MINT) 
_____16100	MENTHA PIPERITA (PEPPERMINT)  
_____16300	MENTHA PIPERITA CIT. CV. (LEMON BERGAMOT MINT)   
_____16500	MENTHA PIPERITA CIT. CV (ORANGE MINT) 
_____16700	MENTHA PIPERITA CV. (CHOCOLATE MINT) 
_____16800	MENTHA PIPERITA CV. (LAVENDER MINT) 
_____16110	MENTHA PIPERITA VARIEGATA (VARIEGATED PEPPERMINT) 
_____16900	MENTHA PULEGIUM (PENNYROYAL) 
_____17100	MENTHA REQUIENII (CORSICAN MINT) 
_____17300	MENTHA SPICATA CRISPA (CURLY MINT)
_____17900	MENTHA SPICATA CV. (KENTUCKY COLONEL)
_____17400	MENTHA SPICATA CV. (SPEARMINT/MINT THE BEST)
_____17700	MENTHA SUAVEOLENS (APPLE MINT) 
_____17800	MENTHA SUAVEOLENS VARIEGATA(PINEAPPLE MINT)
_____18110	MIRABILIS LONGIFLORA (WHITE SHOOTING STARS)
_____18100	MONARDA DIDYMA CV. (CAMBRIDGE SCARLET BEE BALM)
_____18150	MONARDA DIDYMA CV. (MIXED SHADES OF RED BEE BALM)
_____18350	MONARDA DIDYMA CV. (ROSE SCENTED BEE BALM) 
_____18400	MONARDA FISTULOSA CV.(LAVENDER BEE BALM)
_____18700	MYRTUS COMMUNIS COMPACTA (DWARF MYRTLE) 
_____18800	NASHIA INAGUENSIS (MOUJEAN TEA) 
_____18900	NEPETA CATARIA (CATNIP) 
_____19200	NEPETA GRANDIFLORA (GIANT CATMINT)
_____19400	NEPETA SIBERICA (SIBERIAN CATMINT) 
_____19500	OCIMUM BASILICUM (SWEET BASIL)
_____19900	OCIMUM BASILICUM CV. (RED RUBIN BASIL)
_____20000	OCIMUM GRATISSIMUM (CLOVE BASIL)
_____20100	OCIMUM BASILICUM CV. (AFRICAN BLUE BASIL) 
_____20110	OCIMUM BASILICUM CV. (VARIEGATED AFRICAN BLUE BASIL)
_____20325	ORIGANUM CV.(MARSHALL'S MEMORY OREGANO)
_____20350	ORIGANUM CV.(MOUNDING MARJORAM)
_____20400	ORIGANUM DICTAMNUS (DITTANY) 
_____20600	ORIGANUM LAEVIGATUM (HOPLEY'S PURPLE OREGANO)
_____20610	ORIGANUM LAEVIGATUM (ROSENKUPPEL OREGANO)
_____21000	ORIGANUM MARU (SYRIAN OREGANO)  
_____21300	ORIGANUM ONITES (CRETAN OREGANO) 
_____21600	ORIGANUM ROTUNDIFOLIUM  CV. (KENT BEAUTY OREGANO)
_____21700	ORIGANUM SIPYLEUM (SHOWY PINK OREGANO)
_____21900	ORIGANUM VULGARE AUREUM (CREEPING GOLDEN OREGANO) 
_____22000	ORIGANUM VULGARE HIRTUM (GREEK OREGANO)
_____22100	ORIGANUM VULGARE HUMILE (CREEPING OREGANO) 
_____22200	ORIGANUM X MAJORICUM (ITALIAN OREGANO)  
_____22900	PELARGONIUM CRISPUM (LEMON SCENTED GERANIUM)
_____23500	PELARGONIUM CV.(BRILLIANT/PINEAPPLE SCENTED GERANIUM)  
_____25400	PELARGONIUM CV.(APRICOT SCENTED GERANIUM)
_____22600	PELARGONIUM CV.(ATTAR OF ROSE SCENTED GERANIUM)
_____25700	PELARGONIUM CV.(CHOCOLATE MINT SCENTED GERANIUM) $5.25
_____25900	PELARGONIUM CV.(CITROSA SCENTED GERANIUM)
_____24700	PELARGONIUM CV.(CINNAMON SCENTED GERANIUM)
_____23201	PELARGONIUM CV.(FINGERBOWL LEMON SCENTED GERANIUM)
_____24950	PELARGONIUM CV.(GINGER SCENTED GERANIUM)
_____24800	PELARGONIUM CV.(LEMON BALM SCENTED GERANIUM
_____24900	PELARGONIUM CV.(LIME SCENTED GERANIUM)
_____24300	PELARGONIUM CV.(MINT SCENTED ROSE)
_____24000	PELARGONIUM CV.(MRS.TAYLOR SCENTED GERANIUM)
_____23800	PELARGONIUM CV.(NUTMEG SCENTED GERANIUM)
_____23400	PELARGONIUM CV.(PEACOCK SCENTED GERANIUM) 
_____24500	PELARGONIUM CV.(ROBER'S LEMON ROSE SCENTED GERANIUM) 
_____25300	PELARGONIUM CV.(SKELETON ROSE SCENTED GERANIUM)
_____22500	PELARGONIUM CV.(TRUE CAPITATUM SCENTED GERANIUM)
_____25200	PELARGONIUM CV.(VILLAGE HILL OAK)
_____24300	PELARGONIUM TOMENTOSUM (PEPPERMINT SCENTED GERANIUM) $5.25
_____26100	PEROVSKIA ATRIPLICIFOLIA (RUSSIAN SAGE)
_____26200	PETROSELINIUM CRISPUM(CURLED PARSLEY)
_____26300	PETROSELINIUM CRISPUM CV.(ITALIAN PARSLEY) 
_____26700	PLECTRANTHUS AMBOINICUS (SPANISH THYME)
_____26950	POGOSTEMON HEYNEANUS (PATCHOULI)
_____27000	POLYGONUM MULTIFLORUM (FO TI, ELIXIR OF LIFE)
_____27100	POLYGONUM ODORATUM (VIETNAMESE CILANTRO)  
_____27250	ROSA CV. (BALLERINA ROSE) $5.25
_____27400	ROSA CV. (CINDERELLA MICRO MINI ROSE) $5.25
_____27500	ROSA CV. (JUDY FISCHER MINI ROSE) $5.25
_____27700	ROSA CV. (MAGIC CARROUSEL ROSE) $5.25
_____27600	ROSA RUGOSA RUBRA (TOMATO ROSE) $5.25
_____27675	ROSA CV. (TWISTER CLIMBING MINI ROSE) $5.25
_____27650	ROSA CV. (MY VALENTINE MINI ROSE) $5.25
_____32780	ROSMARINUS ANGUSTIFOLIUS (PINE SCENTED ROSEMARY) 
_____27900	ROSMARINUS OFFICINALIS (ROSEMARY)
_____28100	ROSMARINUS OFFICINALIS CV. (ARP ROSEMARY) 
_____28200	ROSMARINUS OFFICINALIS CV. (BLUE BOY ROSEMARY) $5.25
_____28300	ROSMARINUS OFFICINALIS CV. (GOLDEN RAIN ROSEMARY)
_____28400	ROSMARINUS OFFICINALIS CV. (MADALENE HILL ROSEMARY)  $5.25
_____28500	ROSMARINUS OFFICINALIS CV. (PINK ROSEMARY)  
_____28750	ROSMARINUS OFFICINALIS CV. (SPICE ISLANDS ROSEMARY) $5.25
_____28700	ROSMARINUS OFFICINALIS CV. (TRAILING/SANTA BARBARA ROSEMARY) 
_____29000	RUDBECKIA HIRTA (BLACK EYED SUSAN)
_____29005	RUDBECKIA HIRTA "MORENO" (BICOLOR DAISY)
_____29100	RUMEX ACETOSA (GARDEN SORREL)
_____29200	RUTA GRAVEOLENS (RUE) 
_____29300	SALVIA APIANA (WHITE SAGE) $5.25
_____29410	SALVIA AUREA(24KT GOLD SAGE) 
_____29425	SALVIA BRANDEGII (ISLAND BLACK SAGE) 
_____29425	SALVIA BUCHANNII (VELVET SAGE) 
_____29451	SALVIA CANARIENSIS (CANARY ISLAND SAGE)
_____29600	SALVIA CHAMAEDRYOIDES (MEXICAN BLUE SAGE) 
_____29800	SALVIA DISCOLOR (ANDEAN SILVER LEAF SAGE)
_____30000	SALVIA ELEGANS (PINEAPPLE SAGE) $5.25
_____30150	SALVIA FARINCACEA (VICTORIA SAGE)
_____30100	SALVIA FARINACEA CV. (INDIGO SPIRES SALVIA)
_____30200	SALVIA FRUTICOSA (GREEK SAGE) 
_____30300	SALVIA MICROPHYLLA CV. (MARASCHINO CHERRY SALVIA)
_____30320	SALVIA MICROPHYLLA CV. (HOT LIPS SALVIA)
_____30500	SALVIA GREGGII X LEMMONII (RASPBERRY ROYAL SALVIA)
_____30700	SALVIA LEUCANTHA (MEXICAN BUSH SAGE) $5.25
_____30800	SALVIA LEUCANTHA CV (ALL PURPLE MEXICAN BUSH SAGE) $5.25
_____32100	SALVIA MELISSODORA (GRAPE SCENTED) $5.25
_____30900	SALVIA MELLIFERA (BLACK SAGE)
_____31000	SALVIA MICROPHYLLA (BABY SALVIA)
_____31010	SALVIA MICROPHYLLA (WILD WATERMELON SALVIA) 
_____31300	SALVIA OFFICINALIS (BERGGARTEN SAGE)
_____31400	SALVIA OFFICINALIS ICTERINA (GOLDEN SAGE)
_____31500	SALVIA OFFICINALIS NANA (DWARF SAGE)
_____31200	SALVIA OFFICINALIS (GARDEN SAGE)
_____31600	SALVIA OFFICINALIS PURPURESCENS (PURPLE SAGE)
_____31700	SALVIA OFFICINALIS TRICOLOR (TRICOLOR SAGE)
_____31800	SALVIA PRATENSIS (SUMMER NIGHTS) 
_____32200	SALVIA TRANSYLVANICA(TRANSYLVANIAN SAGE) 
_____32300	SALVIA ULIGNOSA (BOG SAGE)  
_____32600	SANTOLINA CHAMAECYPARISSUS (GRAY SANTOLINA)
_____32700	SANTOLINA ROSMARINIFOLIUS (GREEN SANTOLINA)
_____33000	SATUREJA MONTANA( WINTER SAVORY)
_____33100	SATUREJA MONTANA ILYRICA (CREEPING WINTER SAVORY) 
_____33200	SATUREJA THYMBRA (PINK SAVORY)
_____34000	STACHYS BYZANTINA (LAMBS EAR)
_____34050	STEVIA REBAUDIANA (STEVIA)
_____34100	SYMPHYTUM X UPLANDICUM (RUSSIAN COMFREY)
_____34200	TAGETES LEMMONII (TANGERINE SCENTED MARIGOLD)
_____34300	TAGETES LUCIDA (SPANISH TARRAGON)
_____34400	TAGETES NELSONII (CITRUS SCENTED MARIGOLD)
_____34500	TANACETUM BALSAMITA (COSTMARY) 
_____34800	TANACETUM PARTHENIUM (FEVERFEW)
_____35000	TANACETUM VULGARE (TANSY)
_____35100	TEUCRIUM CHAMAEDRYS (GERMANDER)
_____35200	TEUCRIUM CHAMAEDRYS PROSTRATA (CREEPING GERMANDER)
_____35300	TEUCRIUM COSSONII (FRUITY TEUCRIUM)
_____35500	TEUCRIUM MARU (CAT THYME)
_____35400	TEUCRIUM FRUITICANS (SILVER GERMANDER)
_____35750	THUNBERGIA GREGORII (ORANGE CLOCK VINE)
_____35800	THYMUS ARGENTEUS (SILVER THYME)
_____35950 	THYMUS CHERLERIODES (SILVER NEEDLE THYME)
_____36000	THYMUS CITRIODORUS (LEMON THYME)
_____36500	THYMUS CV. (DOONE VALLEY THYME)
_____37250	THYMUS CV. (GOLDSTREAM THYME)
_____36150	THYMUS CV. (HI HO SILVER THYME)
_____36700	THYMUS CV. (LAVENDER THYME)  
_____36850 	THYMUS CV. (LEMON FROST THYME)
_____36900	THYMUS CV. (LIME THYME)  
_____37000	THYMUS CV. (MINT THYME)
_____37100	THYMUS CV. (REITER'S THYME)
_____37200	THYMUS GLABRESCENS (LOVEYANUS THYME)
_____37300	THYMUS HERBA BARONA (CARAWAY THYME)
_____37325	THYMUS HERETUS (HERETUS THYME)
_____37500	THYMUS PRAECOX ALBUS (WHITE MOSS THYME)   
_____37700	THYMUS PRAECOX ARCTICUS CV (CREEPING PINK THYME)
_____37800	THYMUS PRAECOX ARCTICUS CV (ELFIN THYME)
_____37900	THYMUS PRAECOX ARCTICUS CV. (HALL'S WOOLLY THYME) 
_____38000	THYMUS PRAECOX ARCTICUS CV (PINK CHINTZ THYME) 
_____38100	THYMUS PRAECOX ARCTICUS CV. (WOOLLY THYME) 
_____38200	THYMUS PULEGIOIDES  COCCINEUS (COCONUT THYME)
_____38500	THYMUS PULEGIOIDES CV. (PENNSYLVANIA DUTCH TEA THYME) 
_____38600	THYMUS VULGARIS (ENGLISH THYME) 
_____38800	THYMUS VULGARIS CV. (ITALIAN OREGANO THYME)
_____38900	THYMUS VULGARIS CV. (ORANGE BALSAM THYME)
_____39000	TRIFOLIUM PRATENSE (RED CLOVER)
_____39100	TULBHAGIA VIOLACEA (SOCIETY GARLIC)
_____39100	TULBHAGIA VIOLACEA VARIEGATA (TRI-COLOR SOCIETY GARLIC)
_____39300	VALERIANA OFFICINALIS (VALERIAN)  
_____39340	VERBASCUM ATROVIOLACEUM ( PURPLE MULLEIN)
_____39360	VERBASCUM PHOENICEUM (ANTIQUE ROSE MULLEIN)
_____39400	VERBASCUM THAPSUS (MULLEIN)
_____39600	VERONICA SPICATA (BLUE VERONICA)
_____39700	VITEX AGNUS-CASTUS (CHASTE TREE)
______ PLANT TOTAL 
Ready to order?
Use the secure order form 
Use the mail/fax order form

Home | Catalog Index | In Stock |  SearchContactFAQ's 
Gifts |  Books | Specialty Gardens | Internet Specials | Join our Newsletter
 Gardening Supplies | Feature Newsletters | Prices  | Shop

Copyright © 1997-2008 Mountain Valley Growers, Inc.